PRODUCT SPECIFICATION
| Size of sauna room | <25 m 3 |
| Complete set | sauna stove with stone cage |
| Sauna stove type | wood-burning |
| Length of firewood | 40 cm |
| Door type | enlarged |
| Dimensions of sauna stove (length x width x height) | 340 x 640 x 850 mm |
| Sauna stove material | Cast iron |
| Sauna stove weight | 190 kg |
| The material of steam generator box | Steel |
| Weight of steam generator box | 18 kg |
| Portal extension | 93 mm |
| Dimension of door panel (length x width x height) | 500 x 90 x 550 mm |
| Door glass size, (width x height) | 315 x 252 mm |
| Dimensions of stone cage (length x width x height) | 520 x 600 x 880 mm |
| Stone cage weight | 27 kg |
| Stone cage material | Steel |
| Stones in a stone cage | 160 kg |
| Stones in a steam generator box | 40 kg |
| Chimney diameter | 115 mm |
Accessories that can be purchased additionally:
Heat-retaining stones in the stone cage – serpentinite. The recommended fraction of sauna stones is 7-15 cm.
Heat-retaining stones in a steam generator box – jadeite. The recommended fraction of sauna stones is 5-7 cm on the bottom layer, 7-10cm in the niddle layer and 10-15cm on the top.
Cast iron flue pipe – 500 mm length and D115 diameter, absorbs heat from the main source and protects chimney.
Cast irone damper – D115 diameter, twice decrease firewood consumption.
Additional portal extension – 93mm.
Chimney stone cage (length x width x height) – 250 x 250 x 300 mm
Water heat exchanger – heats up to 60l water, each +17°C per hour.














